- Substrates - Alumina
- Commercial and High Reliability Product Lines
- Frequency Range from DC to 18 GHz
- Attenuation Values from 0 to 20dB
- Space Qualified
- Surface mount or bondable configurations
- RoHS options available
You are here
TS05 Series Chip Attenuators
Smiths Interconnect|EMC's TS05 chip attenuators offer rated input power of 100 miliwatts with attenuation values from 0 dB to 20 dB in frequencies from DC to 18 GHz. This product is available with various metallization styles and plating options including RoHS compliant silver over nickel, solder plated with SN62 tin/lead, or SN62 solder fused for easy reflow processing.
TS05 Series Chip Attenuators | ||||
Package Style | ||||
Planar | Single Edge Wrap | Triple Edge Wrap | Wire-Bondable | |
Operating Frequency | DC - 18.0 GHz | DC - 12.4 GHz | DC - 12.4 GHz | DC - 12.4 GHz |
Impedance | 50 Ω | |||
VSWR, Typical | 1.30 | |||
Power Handling | 100 mW | |||
Operating Temperature | -55ºC to 150ºC | |||
Size | 1.52 mm x 1.91 mm | |||
Substrate | Alumina | |||
Resistive Material | Thin Film (Tantalum Nitride) | |||
Terminal Material | Thick Film | |||
Terminal Finish (Link to Data Sheet) | Solder Plated | Solder Plated | Solder Plated | Wire-Bondable Gold |
Silver / Nickel | Silver / Nickel | Silver / Nickel | ||
Solder Fused | Solder Fused | Solder Fused |
- Circulators
- High Power Amplifiers
- Receivers
- Filters
- Isolators
- Signal Sampling
- Interstage Isolation
- Impedance Matching