
- Data rates exceeding 2 Gbit/Sec
- Bandwidth: Up to 3 GigaHertz
- Can be driven via matched impedance differential pair interconnections for board to board high speed data transfer
- Ideal for reliable, high-speed transfer of digital audio/video signals
Smiths Interconnect offers a complete line of differential Twinax and Quadrax connectors, contacts and cable assemblies for high speed Ethernet, Firewire, and Fibre Channel applications. Differential pair quadrax and twinax connectors and cable assemblies offer superior performance in high speed matched impedance data-on-demand applications. The signal to signal and signal to shield characteristic impedance is maintained throughout the connector pair. A true twinaxial connector interface ensures signal integrity while minimizing jitter and data rate errors.
Shell Style | -65°C to + 125°C |
Durability | 500 Mate/Unmate cycles min. |
Corrosion | MIL-STD-202 Method 101 Test Condition B |
Shock | MIL-STD-202 Method 213 Test Condition B |
Vibration | MIL-STD-202 Method 204 Test Condition B |
Thermal Shock | MIL-STD-202 Method 107 Test Condition B |
Shell & Inner Contacts | Brass per ASTM-B16, Alloy UNS C36000 or BeCu per ASTM-B196, alloy UNS C17200, C17300 or Leaded Nickel Copper, alloy UNS C19500, C19600 Gold Plate per MIL-DTL-45204 Type II, Class 1 |
Insulators | PTFE per ASTM-D1710 or ULTERM 1000 |
Connector Plug/ |
Aluminum per ASTM-B211/221, 6061-T6 Electroless Nickel plate per SAE AMS-C-26074 or Cadmium plate per SAE AMS QQ-P-416 |
Gasket /Seal | Silicone Rubber per A-A-59588 |
Contact Current Rating | 3.0 Amps max. |
DWV | 500 VDC max |
Insulation Resistance | 5.000 Mega Ohms min. @ 200 VDC |
Bandwidth | Up to 3 Gigahertz. |
Data Rates | Exceeding 2 Gbits/sec |
Differential Pair Cable Impedance | 150 Ohm + 15 Ohm 100 Ohm + 10 Ohms |
Signal to Shield Cable Impedance | 75 Ohm + 10 Ohm 50 Ohm + 7 Ohms |
All specifications are subject to change without notice
Differential pair quadrax connectors offer superior performance in high speed matched impedance...